Cemetery Listing
| Area | Side | No. | Name | DOB | DOD | Notes |
| A | Right | 1a | Anna Blatt | |||
| A | Right | 1b | Abraham Blatt | |||
| A | Right | 2 | Geza Vajda | 1892 | 1987 | |
| A | Right | 3 | Max Yussim | 1894 | 1984 | |
| A | Right | 4 | Zelig Belokamen | 1899 | 1983 | |
| A | Right | 5 | John Eliel | 1923 | 1982 | |
| A | Right | 6 | Yvette Amram | 1899 | 1978 | |
| A | Right | 7 | Solomon Kachnovsky | 1913 | 1978 | |
| A | Right | 8 | Sonia Haas | 1906 | 1977 | |
| A | Right | 9 | Dina Waht | 1899 | 1975 | |
| A | Right | 10 | Meier Bresler | 1886 | 1974 | |
| A | Right | 11 | Malka Bresler | 1893 | 1971 | |
| A | Right | 12 | Joseph V. Citrin | 1888 | 1969 | |
| A | Right | 13 | Mania Abramovna Freiman | 1895 | 1965 | |
| A | Right | 14 | Miriam Steinberg | 1890 | 1964 | |
| A | Right | 15 | Fruma Rivka Anzilevich | 1892 | 1963 | |
| A | Right | 16 | Sophie Toper | 1904 | 1965 | |
| A | Left | 1 | (anonymous grave of infant) | |||
| A | Left | 2 | Reli Behar | 1988 | 1988 | (34 days old) |
| A | Left | 3 | Boris Michael Tarna | 1923 | 1980 | |
| A | Left | 4 | V. Walter Shriro | 1918 | 1974 | |
| A | Left | 5 | Annie Sanchez | 1901 | 1972 | |
| A | Left | 6 | Robert Lewis | 1909 | 1970 | |
| A | Left | 7 | Shari N. Sutton | 1924 | 1970 | |
| A | Left | 8 | Yetta Graeler | 1969 | ||
| A | Left | 9 | Manuel Roller | 1918 | 1967 |
| Area | Side | No. | Name | DOB | DOD | Notes |
| B | Front | 1 | Zinowy Dinaburg | 1892 | 1970 | |
| B | Front | 2 | Robert Rechter | 1902 | 1958 | |
| B | Front | 3 | M.S. Avinami | 1912 | 1958 | |
| B | Front | 4 | anonymous | |||
| B | Front | 5 | Boris A. Topas | 1892 | 1962 | |
| B | Front | 6 | Lietto Sasson | 1964 | ||
| B | Mid | 1 | Adria Stoliar | 1922 | 1963 | |
| B | Mid | 2 | Sarah Goorevich | 1908 | 1964 | |
| B | Mid | 3 | Max Pechenick | 1888 | 1956 | |
| B | Mid | 4 | Alfred Castro | 1891 | 1957 | |
| B | Mid | 5 | Abraham Paul Nadetzky | 1870 | 1958 | |
| B | Back | 1 | Sam Vilenksy | 1904 | 1963 | |
| B | Back | 2 | Joseph Levy | 1902 | 1962 | |
| B | Back | 3 | Werner Oppenheim | 1910 | 1963 |
Opposite Taharah Hut
| Area | Side | No. | Name | DOB | DOD | Notes |
| C | OTH | 1 | Jacob I. Kurlyandsky | 1890 | 1978 | (a) |
| C | OTH | 2 | Kiku Yanagida Kurlyandsky | 1901 | 1954 | |
| C | OTH | 3 | Karl Cohen | 1884 | 1942 | |
| C | OTH | 4 | Victor A. Lury | 1913 | 1942 | |
| C | OTH | 5 | Levy Lichtenstein | 1829 | 1896 | |
| C | OTH | 6 | Henya Rececca Lury | 1861 | 1935 | |
| C | OTH | 7 | Rosa Lass | 1868 | 1937 | |
| C | OTH | 8 | Jack Stutchinsky | 1889 | 1923 | Great Kanto Quake |
| C | OTH | 9 | Ruvim Judovich Rubinstein | 1905 | 1925 | |
| C | OTH | 10 | H.M. Berstein | 1891 | 1954 | |
| C | OTH | 11 | Frida Posner | 1917 | 1922 | |
| C | OTH | 12 | Rosa Broder | 1904 | 1919 | |
| C | OTH | 13 | Jacob Grubman | (b. 5669-Hebrew) | ||
| C | OTH | 14 | Miriam Bat Daniel | (5 days old) |
Taharah Hut Side
| Area | Side | No. | Name | DOB | DOD | Notes |
| C | TH | 1 | Louis Marks | 1869 | (1 year, 8 days) | |
| C | TH | 2 | (illegible Hebrew) | |||
| C | TH | 3 | Joseph Bush | 1869 | ||
| C | TH | 4 | Mendel Goldenstein | 1870 | ||
| C | TH | 5 | Raisa R. Lury | 1879 | 1937 | |
| C | TH | 6a | John Fee Embree | 1909 | ||
| C | TH | 6b | Clara Lury Embree | 1950 | ||
| C | TH | 7 | Meyer M. Lury | 1881 | 1954 | |
| C | TH | 8 | Elsa Herzfeld | 1901 | 1941 | |
| C | TH | 9 | Fay Gibelman | 1916 | 1946 | |
| C | TH | 10 | Eleanor Lipton | 1943 | 1955 | |
| C | TH | 11 | Rachel Feldman | 1962 | 1962 | (8 days) |
Level 4
| Area | Side | No. | Name | DOB | DOD | Notes |
| D | L4 | 1 | Maxwell Kleiman | 1904 | 1958 | |
| D | L4 | 2 | Erwin White | 1904 | 1963 | |
| D | L4 | 3 | W. Zilz | 1897 | 1959 | |
| D | L4 | 4 | I. Vasilevsky C.J. Vessels | 1895 | 1961 | |
| D | L4 | 5 | George Krakower | 1902 | 1963 | |
| D | L4 | 6 | Erna Saito Friedlander | 1913 | 1954 | |
| D | L4 | 7 | Max Friedlander | 1868 | 1954 | |
| D | L4 | 8 | Dora Katz Friedlander | 1881 | 1976 | |
| D | L4 | 9 | Robert S. Singer | 1917 | 1977 |
Level 5
| Area | Side | No. | Name | DOB | DOD | Notes |
| E | L5 | 1 | Michael Moss | 1879 | ||
| E | L5 | 2a | Barnett Russell | 1881 | 1881 | (6 days old) |
| E | L5 | 2b | James Russell | 1884 | 1885 | |
| E | L5 | 3 | M.M.M. Lacin | 1888 | ||
| E | L5 | 4 | Wolf Krell | 1831 | 1889 | |
| E | L5 | 5 | B. Kohn | 1873 | ||
| E | L5 | 6 | Chaim Goldstein | 1823 | 1895 | |
| E | L5 | 7 | Hanna Hechter | 1842 | 1889 | |
| E | L5 | 8 | Gasson Blass | 1846 | 1882 | |
| E | L5 | 9 | Maud Blass | 1882 | ||
| E | L5 | 10 | Moritz Schmul | 1844 | 1878 | |
| E | L5 | 11 | David Morris | 1836 | 1872 | |
| E | L5 | 12 | Angelo Cohen | 1875 | ||
| E | L5 | 13 | Arthur Cook | 1856 | 1872 | |
| E | L5 | 14 | Charlie Cook | 1872 | 1877 |
Level 3
| Area | Side | No. | Name | DOB | DOD | Notes |
| F | L3 | 1 | Julius Witkowski | 1847 | 1902 | |
| F | L3 | 2 | Samuel Bitker | 1870 | 1922 | |
| F | L3 | 3 | E. Sherower | 1918 | ||
| F | L3 | 4 | ? Dichter | 1883 | 1918 | (Russian & Hebrew) |
| F | L3 | 5 | Carl Abenheim | 1873 | 1897 | |
| F | L3 | 6 | Justin Weill | 1848 | 1915 | |
| F | L3 | 7 | Leon Meyer | 1842 | 1915 | |
| F | L3 | 8 | Marianne Brown | 1842 | 1901 | |
| F | L3 | 9 | Adele Stern | 1889 | 1920 | |
| F | L3 | 10 | Isaac Abraham Mansour | 1873 | 1913 | |
| F | L3 | 11 | Charles Carcia | 1877 | 1899 | |
| F | L3 | 12 | Abraham Platt | 1910 | ||
| F | L3 | 13 | David Becker | 1868 | 1906 | |
| F | L3 | 14 | Ishmael Glazerman | 1896 | ||
| F | L3 | 15 | Regina Kargaralsky | 1908 | ||
| F | L3 | 16 | Simon Strauss | 1857 | 1903 | |
| F | L3 | 17 | Lewis Davis | 1843 | ||
| F | L3 | 18 | Louis Eppinger | 1907 | (Tombstone Nov.1934) | |
| F | L3 | 19 | Milton Harold Isaacs | 1896 | 1903 | |
| F | L3 | 20 | Emma Pergament | 1831 | 1897 | |
| F | L3 | 21 | Hermann Hirsch | 1903 | (56 years old) | |
| F | L3 | 22 | Moritz Montague Kuhn | 1901 | ||
| F | L3 | 23 | Joseph Berrick | 1896 | (47 years old) | |
| F | L3 | 24 | Miriam Thompson | 1911 |
Please direct questions or information to the Jewish Community of Japan, Tel. 81-3-3400-2559 Fax. 81-3400-1827. This page edited by: S.L. Herman.